Latest batch
Batch G250010926
| Test | Our result | FSSAI limit |
|---|---|---|
| Milk fat | ✓ 99.8 g/100 g | min 99.5 |
| Moisture | ✓ 0.20 g/100 g | max 0.5 |
| Reichert-Meissl value | ✓ 31.79 | min 24 |
| Butyro-refractometer reading (40 °C) | ✓ 42.6 | 40 to 44 |
| Baudouin test (added vegetable oil) | ✓ Negative | Negative |
| Free fatty acids (as oleic acid) | ✓ 0.52 g/100 g | max 2 |
Every result is within the FSSAI limit.
Tap to zoom